The fairs take place in The Regent's Park from 12-16 October. Discover up-and-coming talent and art history’s most important figures showcased by over 280 of the world’s leading galleries.
In Person memberships and tickets to Frieze London are now sold out.
Tickets to Frieze Masters are still available but selling fast! Don't miss out, book yours now.
General Admission
Ticket Types | Early Bird Price | Full Price |
THURSDAY 13 OCTOBER | ||
THURSDAY FIRST PREVIEW | £125 - sold out | £145 |
COMBINED THURSDAY FIRST PREVIEW (ACCESS BOTH FAIRS) | £205 - sold out | £245 |
FRIDAY 14 OCTOBER | ||
PREVIEW FIRST ACCESS (BEFORE 2PM) | £75 - sold out | £90 |
PREVIEW | £60 - sold out | £75 |
COMBINED PREVIEW (ACCESS BOTH FAIRS) | £108 - sold out | £128 |
WEEKEND: 15 OR 16 OCTOBER | ||
GENERAL ADMISSION FIRST ACCESS (BEFORE 2PM) | £46 - sold out | £56 |
GENERAL ADMISSION | £36 - sold out | £46 |
STUDENT/CHILD (2-17 YEARS) ADMISSION | £26 - sold out | £32 |
COMBINED GENERAL ADMISSION (ACCESS BOTH FAIRS) | £64 - sold out | £84 |
Membership Access
In Person Membership – From Thursday Preview *SOLD OUT* | Price |
Individual (single entry to both fairs, admits 1) | £125/ €150 / $165 - SOLD OUT |
Dual (Single entry to both fairs, admits 2) | £225/ €270 / $297 - SOLD OUT |
Frieze 91 Membership – From Wednesday First VIP Preview | Price |
Frieze 91 (multiple entry to both fairs, admits 2) | From £990 |
Booking fees apply to general admission tickets. No additional fees apply to membership access.
Applications for complimentary access
Applications for complimentary tickets to Frieze London & Frieze Masters 2022 are now closed.
Select your fair access
SINGLE ENTRY TICKETS TO THE FAIR
|
SINGLE ENTRY & PREVIEW ACCESS TO BOTH FAIRS *SOLD OUT*
|
MULTIPLE ENTRY & VIP ACCESS TO BOTH FAIRS
|
Applications for complimentary access
Applications for complimentary tickets to Frieze London & Frieze Masters 2022 are now closed.
Have Questions?
Find out how to get to the fair, COVID-19 guidelines and more.