The fairs take place in The Regent's Park from 9-13 October.
Discover international galleries and artist-focussed programming, alongside a bold new floor plan at Frieze London and a new curatorial direction at Frieze Masters.
We’re pleased that our ticket prices have remained the same for the past four years. Tickets are available only online.
Ticket Types | Early Bird Price | Full Price |
THURSDAY 10 OCTOBER | ||
THURSDAY FIRST PREVIEW | £125 (sold out) | £145 |
COMBINED THURSDAY FIRST PREVIEW (ACCESS BOTH FAIRS) | £205 (sold out) | £245 |
FRIDAY 11 OCTOBER | ||
PREVIEW FIRST ACCESS (BEFORE 3PM) | £75 (sold out) | £90 |
PREVIEW | £60 (sold out) | £75 |
COMBINED PREVIEW (ACCESS BOTH FAIRS) | £108 (sold out) | £128 |
WEEKEND: 12 OR 13 OCTOBER | ||
GENERAL ADMISSION FIRST ACCESS (BEFORE 3PM) | £46 (sold out) | £56 |
GENERAL ADMISSION | £36 (sold out) | £46 |
COMBINED GENERAL ADMISSION (ACCESS BOTH FAIRS) | £75 (sold out) | £90 |
STUDENT COMBINED ADMISSION (ACCESS BOTH FAIRS) | £26 (sold out) | £32 |
CHILD (2-17 YEARS) ADMISSION | £26 (sold out) | £32 |
In Person Membership – From Thursday Preview | Price |
Individual (single entry to both fairs, admits 1) | £125/ €150 / $165 |
Dual (Single entry to both fairs, admits 2) | £225/ €270 / $297 |
Frieze 91 Membership – From Wednesday VIP Preview | Price |
Frieze 91 (multiple entry to both fairs, admits 2) | From £990 |
Booking fees apply to general admission tickets. No additional fees apply to membership access.
SINGLE ENTRY TICKETS TO THE FAIR
|
SINGLE ENTRY & PREVIEW ACCESS TO BOTH FAIRS
|
MULTIPLE ENTRY & PREMIER ACCESS TO BOTH FAIRS
|
© FRIEZE 2024 Cookie Settings | Do Not Sell My Personal Information